
Join a vibrant academic community where innovation, leadership, and lifelong learning shape your path to success.

Our flagship undergraduate program builds a strong foundation in core mechanical engineering — combining rigorous theory, modern lab practice, and design projects that prepare graduates for industry, research, and global postgraduate study.
Degree
BSc-ME
Duration
4 Years · 8 Semesters
Credits
160
12 semesters · 160 credits in total. Open a semester to see the courses it carries.
| Code | Course | Theory | Sessional | Credits |
|---|---|---|---|---|
| Shop 1100 | Foundry and Welding Shops | — | 1 | 1 |
| Ban 1101 | Bengali Language and Literature | 2 | — | 2 |
| ME 1101 | Basic Mechanical Engineering | 4 | — | 4 |
| Phy 1101 | Physics I | 3 | — | 3 |
| Phy 1102 | Physics I Sessional | — | 1.5 | 1.5 |
| Chem 1101 | Engineering Chemistry | 3 | — | 3 |
| Chem 1102 | Inorganic Quantitative Analysis | — | 1.5 | 1.5 |
| Semester | Theory | Sessional | Total | Cumulative |
|---|---|---|---|---|
| First Year: 1st Semester | 12 | 4 | 16 | 16 |
| First Year: 2nd Semester | 8 | 3.25 | 11.25 | 27.25 |
| First Year: 3rd Semester | 10 | 2.25 | 12.25 | 39.5 |
| Second Year: 1st Semester | 12 | 1.5 | 13.5 | 53 |
| Second Year: 2nd Semester | 10 | 3 | 13 | 66 |
| Second Year: 3rd Semester | 12 | 1.75 | 13.75 | 79.75 |
| Third Year: 1st Semester | 10 | 3.75 | 13.75 | 93.5 |
| Third Year: 2nd Semester | 12 | 1.5 | 13.5 | 107 |
| Third Year: 3rd Semester | 10 | 3.25 | 13.25 | 120.25 |
| Fourth Year: 1st Semester | 12 | 2.75 | 14.75 | 135 |
| Fourth Year: 2nd Semester | 9 | 3.5 | 12.5 | 147.5 |
| Fourth Year: 3rd Semester | 9 | 3.5 | 12.5 | 160 |
Course structure and credit distribution
The tables on this page, as a PDF you can keep.