SUN
Primarily for students from an SSC + HSC background.
SSC + HSC Background
| GPA Range | Per Credit | Total Program Cost |
|---|---|---|
| GPA 5.00 – 8.99 | BDT 975 | BDT 264,500 |
| GPA 9.00 – 9.99 | BDT 897 | BDT 252,020 |
| GPA 10.00 | BDT 741 | BDT 227,060 |

Join a vibrant academic community where innovation, leadership, and lifelong learning shape your path to success.

Cost per credit and the total program cost vary based on your academic background (SSC + HSC or Diploma) and the shift you choose. Use the breakdown below to find the fees that apply to you.
Primarily for students from an SSC + HSC background.
| GPA Range | Per Credit | Total Program Cost |
|---|---|---|
| GPA 5.00 – 8.99 | BDT 975 | BDT 264,500 |
| GPA 9.00 – 9.99 | BDT 897 | BDT 252,020 |
| GPA 10.00 | BDT 741 | BDT 227,060 |
Available for both SSC + HSC and Diploma students.
| GPA Range | Per Credit | Total Program Cost |
|---|---|---|
| GPA 5.00 – 7.99 | BDT 1,613 | BDT 342,580 |
| GPA 8.00 – 9.00 | BDT 1,523 | BDT 328,180 |
| GPA 10.00 | BDT 1,434 | BDT 313,940 |
| GPA Range | Per Credit | Total Program Cost |
|---|---|---|
| GPA 5.00 – 7.99 | BDT 1,410 | BDT 310,772 |
| GPA 8.00 – 9.00 | BDT 1,332 | BDT 297,812 |
Available for both SSC + HSC and Diploma students.
| GPA Range | Per Credit | Total Program Cost |
|---|---|---|
| GPA 5.00 – 7.99 | BDT 940 | BDT 234,900 |
| GPA 8.00 – 9.00 | BDT 846 | BDT 219,860 |
| GPA 10.00 | BDT 705 | BDT 197,300 |
| GPA Range | Per Credit | Total Program Cost |
|---|---|---|
| GPA 5.00 – 7.99 | BDT 808 | BDT 213,860 |
| GPA 8.00 – 9.00 | BDT 723 | BDT 200,324 |
Students with a Golden A+ in both SSC and HSC receive a 100% Tuition Fee Waiver.
10% waiver on tuition fees if the full 1st semester fee is paid at admission. 15% waiver on tuition fees if the full program fee is paid at admission.
A BDT 7,500 fee is charged for the Provisional Certificate (PVC) in the final semester.