

Join a vibrant academic community where innovation, leadership, and lifelong learning shape your path to success.

Department of Mechanical Engineering
| S/N | Offices and Classrooms | Room No / Layout |
|---|---|---|
| 01 | Office of the Vice Chancellor | 507 |
| 02 | Office of the Pro-Vice Chancellor | 202 |
| 03 | Office of the Dean of the Faculty of Science & Engineering | 107 |
| 04 | Office of the Head of the Department | 307 |
| 05 | Office of the Coordinator | 514 |
| 06 | Teachers Room | 101Anarkali Bhaban |
| 07 | Classroom | 08 |
| 08 | Drawing Lab | 701 |
| 09 | Laboratory | UG001-UG005 |
Rooms are at 147/I Green Road unless another building is named beside the number.
The layout plan as issued — every room and the building it is in.
